| Portsmouth Community CC - 1st XI | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 82 | 63 | 0 | 301 | 21.5 |
| Petersfield CC - 2nd XI | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 82 | 66 | 0 | 292 | 19.47 |
| Purbrook CC - 3rd XI | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 82 | 62 | 0 | 288 | 19.2 |
| Gosport Borough CC - 3rd XI | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 87 | 58 | 0 | 265 | 18.93 |
| Fair Oak CC - 4th XI | 16 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 93 | 54 | 0 | 267 | 17.8 |
| Portsmouth CC - 4th XI | 16 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 79 | 49 | 0 | 224 | 16 |
| Bedhampton Mariners CC - 2nd XI | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 87 | 57 | 0 | 252 | 15.75 |
| Portsmouth and Southsea CC - 4th XI | 16 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 86 | 60 | 0 | 246 | 15.38 |
| Waterlooville CC - 3rd XI | 15 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 77 | 48 | 0 | 213 | 15.21 |
| Gosport Borough CC - 4th XI | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 79 | 54 | 0 | 193 | 12.06 |
| Clanfield CC - 2nd XI | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 55 | 42 | 0 | 145 | 10.36 |
| Denmead CC - 1st XI | 15 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 63 | 37 | 0 | 120 | 8.57 |
| Emsworth CC - 3rd XI | 16 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 58 | 35 | 0 | 121 | 7.56 |
| Hayling Island CC - 3rd XI | 15 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 58 | 38 | 0 | 112 | 7.47 |
| Froxfield CC - 2nd XI | 16 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 51 | 46 | 0 | 101 | 6.31 |
| Fair Oak CC - 5th XI | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 48 | 33 | 0 | 77 | 5.92 |
| Fareham & Crofton CC - 4th XI | 16 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 43 | 29 | 0 | 76 | 5.07 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded