| Bedhampton Mariners CC - 1st XI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 63 | 0 | 364 | 21.41 |
| Waterlooville CC - 2nd XI | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 73 | 0 | 341 | 20.06 |
| Southampton Travellers CC - 1st XI | 17 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 87 | 65 | 0 | 296 | 19.73 |
| Ventnor CC - 2nd XI | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 114 | 75 | 0 | 333 | 19.59 |
| Old Netley & Highfield CC - 1st XI | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 94 | 69 | 0 | 295 | 17.35 |
| Ryde CC - 2nd XI Saturday | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 92 | 69 | 0 | 281 | 16.53 |
| Portsmouth CC - 3rd XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 92 | 66 | 0 | 278 | 16.35 |
| Trojans CC, Hants - 2nd XI | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 86 | 64 | 0 | 258 | 15.18 |
| Hythe & Dibden CC - 2nd XI | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 88 | 61 | 0 | 239 | 14.06 |
| Kerala (Portsmouth) CC - 2nd XI | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 79 | 61 | 0 | 236 | 13.88 |
| Portsmouth and Southsea CC - 3rd XI | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 91 | 58 | 0 | 221 | 13 |
| Solent Rangers CC - Solent rangers 1 | 17 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 82 | 53 | 0 | 211 | 12.41 |
| United Services Portsmouth CC - 1st XI | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 77 | 56 | 0 | 205 | 12.06 |
| Fawley CC - 2nd XI | 17 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 91 | 56 | 0 | 201 | 11.82 |
| Mansbridge CC - 1st XI | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 73 | 53 | 0 | 198 | 11.65 |
| Calmore Sports CC - 3rd XI | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 76 | 58 | 0 | 182 | 10.71 |
| Purbrook CC - 2nd XI | 17 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 73 | 50 | 0 | 171 | 10.69 |
| Curdridge CC - 1st XI | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 65 | 60 | 0 | 161 | 9.47 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded