| Calmore Sports CC - 2nd XI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 76 | 0 | 382 | 22.47 |
| Kerala (Portsmouth) CC - 1st XI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 75 | 0 | 370 | 21.76 |
| Locks Heath CC - 1st XI | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | 74 | 0 | 357 | 21 |
| Totton and Eling CC - 2nd XI | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 72 | 0 | 304 | 17.88 |
| Cadnam CC - 1st XI | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 0 | 292 | 17.18 |
| Sarisbury Athletic CC - 2nd XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 102 | 59 | 0 | 281 | 16.53 |
| Gosport Borough CC - 2nd XI | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 90 | 65 | 0 | 275 | 16.18 |
| Shanklin & Godshill CC - 1st XI | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 98 | 65 | 0 | 271 | 15.94 |
| Langley Manor CC - 2nd XI | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 97 | 58 | 0 | 245 | 14.41 |
| Bashley (Rydal) CC - 3rd XI | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 91 | 62 | 0 | 231 | 13.59 |
| Verwood CC - 1st XI | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 98 | 44 | 0 | 226 | 13.29 |
| Ellingham & Ringwood CC - 1st XI | 17 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 81 | 52 | 0 | 221 | 13 |
| Portsmouth and Southsea CC - 2nd XI | 17 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 76 | 50 | 0 | 198 | 12.38 |
| Sway CC - 2nd XI | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 78 | 54 | 0 | 204 | 12 |
| Mudeford CC - 1st XI | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 93 | 50 | 0 | 203 | 11.94 |
| Fareham & Crofton CC - 2nd XI | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 75 | 57 | 0 | 180 | 10.59 |
| Folland (Hamble) CC - 1st XI | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 73 | 36 | 0 | 133 | 7.82 |
| New Milton CC - 2nd XI | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 63 | 35 | 0 | 110 | 6.47 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded